Torino Neighborhood Scores
Italia
Torino has 36 rated neighborhoods with an average Strado score of 69/100 (B), evaluated across 21 quality-of-life categories.
City-Wide Score Summary
Shops & Supermarkets
ACafes & Restaurants
B+Bars & Nightlife
C+Gyms & Sports
A+Healthcare
BSchools
BTransit
A+Parking
AQuietness
BGreen Spaces
BBeach Proximity
DCycling Infrastructure
A+Flood Safety
AWalkability
A+Traffic Calmness
BPlaygrounds
FCoworking Spaces
FAttractions & Museums
BLibraries
B+Bike Rental
FKindergartens
B+All Neighborhoods in Torino
Best Neighborhoods in Torino for Walkability
- Aurora A+ 100/100
- Barriera di Milano A+ 100/100
- Basso San Donato A+ 100/100
- Borgata Ceronda A+ 100/100
- Borgata Tesso A+ 100/100
Best Neighborhoods in Torino for Transit
- Aurora A+ 100/100
- Borgo Nuovo A+ 100/100
- Centro A+ 100/100
- Cit Turin A+ 100/100
- Crocetta A+ 100/100
Best Neighborhoods in Torino for Nightlife
- Borgo Nuovo A+ 99/100
- Porta Palazzo A+ 97/100
- Quadrilatero Romano A 94/100
- San Salvario A 92/100
- San Donato A 90/100
Best Neighborhoods in Torino for Families
- Vanchiglia B 68/100
- Polo Nord B 67/100
- Rione Lancia B 65/100
- San Donato B 65/100
- Borgo San Paolo C+ 64/100
Best Neighborhoods in Torino for Green Spaces
- San Donato B+ 80/100
- Borgata Ceronda B+ 79/100
- Borgo Campidoglio B+ 79/100
- Parco Dora (Spina 3) B+ 79/100
- Polo Nord B+ 78/100
Best Neighborhoods in Torino for Quietness
- Crimea B+ 80/100
- Borgo Po B 73/100
- Centro B 72/100
- Monte Rosa B 72/100
- Rossini B 71/100
Compare All Neighborhoods in Torino
Click any column header to sort. Compare scores across 36 neighborhoods.
| Neighborhood | Overall | Walkability | Transit | Nightlife | Quietness | Green | Shops | Schools |
|---|---|---|---|---|---|---|---|---|
| San Salvario | 78 | 100 | 98 | 92 | 68 | 62 | 100 | 82 |
| Borgo Nuovo | 77 | 100 | 100 | 99 | 68 | 69 | 100 | 82 |
| Vanchiglia | 77 | 100 | 100 | 87 | 69 | 74 | 100 | 83 |
| Quadrilatero Romano | 76 | 100 | 100 | 94 | 68 | 67 | 100 | 79 |
| Centro | 75 | 100 | 100 | 88 | 72 | 65 | 100 | 79 |
| San Donato | 75 | 100 | 100 | 90 | 67 | 80 | 100 | 76 |
| San Salvario | 75 | 100 | 99 | 79 | 70 | 65 | 93 | 77 |
| Porta Palazzo | 74 | 100 | 100 | 97 | 63 | 74 | 100 | 79 |
| San Secondo | 74 | 100 | 100 | 86 | 58 | 57 | 100 | 75 |
| Valdocco | 73 | 100 | 96 | 85 | 65 | 69 | 99 | 77 |
| Borgo San Paolo | 72 | 100 | 98 | 76 | 69 | 65 | 100 | 76 |
| Aurora | 71 | 100 | 100 | 82 | 69 | 69 | 100 | 76 |
| Cit Turin | 71 | 100 | 100 | 63 | 59 | 68 | 100 | 73 |
| Crocetta | 71 | 100 | 100 | 65 | 64 | 67 | 100 | 66 |
| Polo Nord | 71 | 100 | 98 | 70 | 58 | 78 | 98 | 76 |
| Campidoglio | 70 | 100 | 97 | 57 | 64 | 67 | 100 | 77 |
| Crocetta | 70 | 100 | 100 | 57 | 68 | 65 | 94 | 72 |
| Santa Rita | 70 | 100 | 97 | 66 | 67 | 70 | 99 | 75 |
| Basso San Donato | 69 | 100 | 89 | 43 | 65 | 67 | 100 | 77 |
| Borgo Dora | 69 | 100 | 94 | 85 | 69 | 58 | 99 | 79 |
| Cenisia | 69 | 100 | 99 | 68 | 64 | 64 | 100 | 72 |
| Monte Rosa | 68 | 100 | 97 | 75 | 72 | 66 | 98 | 79 |
| Rione Lancia | 68 | 100 | 94 | 53 | 61 | 66 | 98 | 69 |
| Barriera di Milano | 67 | 100 | 99 | 64 | 65 | 70 | 98 | 73 |
| Borgata Tesso | 67 | 100 | 96 | 62 | 68 | 68 | 97 | 70 |
| Borgo Campidoglio | 67 | 100 | 96 | 52 | 65 | 79 | 93 | 75 |
| Monte Bianco | 67 | 100 | 100 | 56 | 62 | 56 | 100 | 62 |
| Rossini | 67 | 100 | 95 | 79 | 71 | 66 | 82 | 71 |
| Spina 4 | 67 | 100 | 99 | 53 | 58 | 76 | 98 | 63 |
| Martinetto | 66 | 100 | 97 | 49 | 59 | 77 | 90 | 69 |
| Parco Dora (Spina 3) | 64 | 100 | 84 | 26 | 68 | 79 | 95 | 58 |
| Borgata Ceronda | 62 | 100 | 93 | 23 | 61 | 79 | 78 | 72 |
| Borgo Po | 61 | 100 | 86 | 30 | 73 | 59 | 45 | 70 |
| Borgo Vittoria | 60 | 100 | 99 | 24 | 61 | 75 | 89 | 73 |
| Madonna di Campagna | 58 | 100 | 95 | 18 | 69 | 65 | 75 | 66 |
| Crimea | 55 | 100 | 88 | 16 | 80 | 68 | 24 | 63 |
Frequently Asked Questions about Torino
What is the average neighborhood score in Torino?
Torino has an average Strado score of 69/100 (B) across 36 neighborhoods, based on 21 quality-of-life categories.
What is the best neighborhood in Torino?
Based on overall scores, San Salvario ranks highest in Torino with a score of 78/100 (B+).
Which neighborhood in Torino is most walkable?
Aurora has the highest walkability score in Torino at 100/100 (A+).
How is public transit in Torino?
Torino averages 97/100 for transit. The best-connected neighborhood is Aurora with 100/100.
Is Torino good for families?
Key city-wide averages -- Schools: 73/100, Green Spaces: 69/100, Playgrounds: 18/100, Kindergartens: 76/100, Quietness: 66/100.
How are Strado scores calculated for Torino?
Strado pulls together 21 layers of open data -- from OpenStreetMap shops and parks, to EEA noise readings, GTFS transit timetables, and JRC flood risk maps -- and translates them into a simple letter grade for every street. Think of it as a knowledgeable friend who has read all the data so you don't have to.
Explore Torino on Strado
View interactive maps with street-level scores and personalized rankings.