Milano Neighborhood Scores
Italia
Milano has 85 rated neighborhoods with an average Strado score of 74/100 (B), evaluated across 21 quality-of-life categories.
City-Wide Score Summary
Shops & Supermarkets
A+Cafes & Restaurants
ABars & Nightlife
BGyms & Sports
A+Healthcare
BSchools
B+Transit
A+Parking
AQuietness
BGreen Spaces
BBeach Proximity
DCycling Infrastructure
A+Flood Safety
B+Walkability
A+Traffic Calmness
BPlaygrounds
FCoworking Spaces
FAttractions & Museums
BLibraries
B+Bike Rental
AKindergartens
B+All Neighborhoods in Milano
Best Neighborhoods in Milano for Walkability
- Acquabella A+ 100/100
- Bolla A+ 100/100
- Borgonuovo A+ 100/100
- Buenos Aires - Venezia A+ 100/100
- Bullona A+ 100/100
Best Neighborhoods in Milano for Transit
- Acquabella A+ 100/100
- Borgonuovo A+ 100/100
- Buenos Aires - Venezia A+ 100/100
- Bullona A+ 100/100
- Cagnola A+ 100/100
Best Neighborhoods in Milano for Nightlife
- Pantano A+ 100/100
- Porta Genova A+ 100/100
- Santa Sofia A+ 100/100
- Conchetta A+ 99/100
- Acquabella A+ 98/100
Best Neighborhoods in Milano for Families
- Giardini Porta Venezia B+ 75/100
- Città Studi B 73/100
- Chiesa Rossa B 72/100
- San Vittore B 72/100
- Calvairate B 70/100
Best Neighborhoods in Milano for Green Spaces
- Città Studi A 85/100
- Parco Sempione B+ 83/100
- Portello B+ 83/100
- Quartiere Torretta B+ 82/100
- Porta Monforte B+ 81/100
Best Neighborhoods in Milano for Quietness
- Cascina Campazzo A 85/100
- Pantano B+ 84/100
- Borgonuovo B+ 80/100
- Guastalla B+ 79/100
- San Vittore B+ 79/100
Compare All Neighborhoods in Milano
Click any column header to sort. Compare scores across 85 neighborhoods.
| Neighborhood | Overall | Walkability | Transit | Nightlife | Quietness | Green | Shops | Schools |
|---|---|---|---|---|---|---|---|---|
| Pantano | 81 | 100 | 100 | 100 | 84 | 71 | 100 | 78 |
| Borgonuovo | 80 | 100 | 100 | 73 | 80 | 68 | 100 | 79 |
| Guastalla | 80 | 100 | 100 | 80 | 79 | 63 | 100 | 75 |
| Santa Sofia | 80 | 100 | 100 | 100 | 77 | 76 | 100 | 79 |
| Tortona | 80 | 100 | 100 | 96 | 74 | 77 | 100 | 73 |
| Zara | 80 | 100 | 100 | 66 | 64 | 76 | 100 | 78 |
| Acquabella | 79 | 100 | 100 | 98 | 70 | 76 | 100 | 74 |
| Città Studi | 79 | 100 | 100 | 94 | 76 | 76 | 98 | 80 |
| Giardini Porta Venezia | 79 | 100 | 100 | 84 | 78 | 74 | 100 | 74 |
| Magenta - San Vittore | 79 | 100 | 100 | 66 | 70 | 73 | 100 | 78 |
| Portello | 79 | 100 | 98 | 72 | 65 | 83 | 100 | 83 |
| Sarpi | 79 | 100 | 99 | 97 | 65 | 76 | 100 | 76 |
| Bullona | 78 | 100 | 100 | 96 | 64 | 75 | 100 | 75 |
| Calvairate | 78 | 100 | 100 | 76 | 70 | 71 | 100 | 76 |
| Castello | 78 | 100 | 100 | 71 | 70 | 78 | 100 | 80 |
| Centrale | 78 | 100 | 100 | 88 | 62 | 70 | 100 | 77 |
| Centrale | 78 | 100 | 100 | 80 | 65 | 64 | 100 | 80 |
| Città Studi | 78 | 100 | 100 | 89 | 72 | 85 | 100 | 80 |
| La Fontana | 78 | 100 | 97 | 91 | 69 | 65 | 100 | 73 |
| Loreto | 78 | 100 | 100 | 98 | 62 | 70 | 100 | 81 |
| Nolo | 78 | 100 | 96 | 85 | 67 | 71 | 100 | 80 |
| Porta Genova | 78 | 100 | 100 | 100 | 69 | 69 | 100 | 81 |
| Porta Sempione | 78 | 100 | 100 | 92 | 63 | 74 | 100 | 80 |
| Porta Vittoria | 78 | 100 | 100 | 90 | 65 | 66 | 100 | 72 |
| San Vittore | 78 | 100 | 100 | 61 | 79 | 77 | 100 | 82 |
| Vigentina | 78 | 100 | 100 | 96 | 70 | 69 | 99 | 81 |
| Washington | 78 | 100 | 100 | 65 | 78 | 69 | 100 | 70 |
| Buenos Aires - Venezia | 77 | 100 | 100 | 95 | 64 | 72 | 100 | 73 |
| Bullona | 77 | 100 | 84 | 97 | 73 | 78 | 100 | 83 |
| Foppette | 77 | 100 | 99 | 95 | 66 | 71 | 100 | 75 |
| Porta Garibaldi | 77 | 100 | 100 | 97 | 55 | 74 | 100 | 75 |
| Porta Monforte | 77 | 100 | 100 | 72 | 64 | 81 | 100 | 72 |
| Porta Nuova | 77 | 100 | 100 | 91 | 62 | 80 | 100 | 75 |
| Porta Romana | 77 | 100 | 100 | 93 | 72 | 68 | 100 | 74 |
| Porta Romana | 77 | 100 | 100 | 97 | 69 | 76 | 100 | 73 |
| San Pietro in Sala | 77 | 100 | 100 | 70 | 74 | 72 | 100 | 75 |
| XXII Marzo | 77 | 100 | 100 | 84 | 70 | 66 | 100 | 74 |
| Conchetta | 76 | 100 | 100 | 99 | 59 | 69 | 100 | 77 |
| Gamboloita | 76 | 100 | 100 | 67 | 64 | 79 | 100 | 82 |
| Pagano | 76 | 100 | 100 | 58 | 74 | 79 | 100 | 80 |
| Porta Magenta | 76 | 100 | 100 | 50 | 71 | 70 | 100 | 82 |
| Porta Romana | 76 | 100 | 100 | 94 | 76 | 78 | 100 | 65 |
| Tre Torri | 76 | 100 | 90 | 51 | 73 | 73 | 99 | 75 |
| Bolla | 75 | 100 | 86 | 39 | 68 | 80 | 99 | 77 |
| Cassina de' Pomm | 75 | 100 | 100 | 63 | 57 | 76 | 100 | 65 |
| Parco Sempione | 75 | 100 | 97 | 81 | 77 | 83 | 100 | 73 |
| Quartiere De Angeli - Frua | 75 | 100 | 100 | 70 | 69 | 74 | 100 | 76 |
| Scalo Romana | 75 | 100 | 100 | 67 | 63 | 70 | 95 | 63 |
| Tre Torri | 75 | 100 | 87 | 46 | 71 | 78 | 96 | 66 |
| Vallazze | 75 | 100 | 100 | 88 | 70 | 71 | 100 | 71 |
| La Maddalena | 74 | 100 | 100 | 65 | 64 | 74 | 100 | 80 |
| Navigli | 74 | 100 | 96 | 92 | 71 | 71 | 100 | 77 |
| Quartiere Villa Magentino | 74 | 100 | 100 | 66 | 66 | 72 | 100 | 82 |
| Senavra | 74 | 100 | 100 | 72 | 64 | 73 | 98 | 72 |
| Umbria - Molise | 74 | 100 | 99 | 80 | 74 | 68 | 100 | 76 |
| Cagnola | 73 | 100 | 100 | 58 | 57 | 70 | 100 | 76 |
| Casoretto | 73 | 100 | 100 | 98 | 60 | 70 | 100 | 69 |
| De Angeli - Monte Rosa | 73 | 100 | 100 | 68 | 69 | 68 | 97 | 78 |
| Fiera | 73 | 100 | 100 | 46 | 63 | 75 | 74 | 73 |
| Montalbino | 73 | 100 | 94 | 46 | 64 | 80 | 100 | 77 |
| Portello | 73 | 100 | 100 | 32 | 59 | 80 | 94 | 74 |
| San Cristoforo | 73 | 100 | 98 | 68 | 68 | 66 | 100 | 77 |
| San Cristoforo | 73 | 100 | 93 | 81 | 69 | 67 | 100 | 75 |
| Scalo Romana | 73 | 100 | 97 | 56 | 75 | 67 | 94 | 64 |
| Villaggio dei Giornalisti | 73 | 100 | 89 | 56 | 58 | 75 | 100 | 78 |
| Morivione | 72 | 100 | 95 | 64 | 63 | 79 | 89 | 78 |
| Chinatown | 71 | 100 | 93 | 81 | 65 | 76 | 96 | 65 |
| Derganino | 70 | 100 | 89 | 8 | 65 | 71 | 100 | 82 |
| Selinunte | 70 | 100 | 100 | 37 | 75 | 71 | 97 | 75 |
| Tibaldi | 70 | 100 | 99 | 74 | 69 | 77 | 100 | 65 |
| Corsica | 69 | 100 | 99 | 81 | 57 | 64 | 100 | 73 |
| Ex Om - Morivione | 69 | 100 | 87 | 38 | 72 | 65 | 94 | 74 |
| Simonetta | 69 | 100 | 87 | 69 | 60 | 74 | 96 | 59 |
| Chiesa Rossa | 68 | 100 | 97 | 46 | 65 | 75 | 87 | 80 |
| Moncucco | 68 | 100 | 98 | 42 | 61 | 72 | 92 | 71 |
| San Siro | 68 | 100 | 100 | 24 | 72 | 68 | 72 | 78 |
| Vigentino | 66 | 100 | 74 | 37 | 77 | 69 | 85 | 70 |
| Farini | 65 | 100 | 97 | 39 | 53 | 66 | 90 | 59 |
| Pismonte | 65 | 100 | 79 | 21 | 78 | 61 | 81 | 67 |
| Stadera | 65 | 100 | 93 | 23 | 67 | 74 | 100 | 78 |
| Ghisolfa | 64 | 100 | 96 | 6 | 55 | 72 | 74 | 66 |
| Quartiere Torretta | 64 | 100 | 100 | 30 | 50 | 82 | 85 | 71 |
| Stadera | 64 | 100 | 86 | 25 | 68 | 80 | 78 | 76 |
| Ripamonti | 57 | 100 | 68 | 16 | 72 | 68 | 44 | 66 |
| Cascina Campazzo | 50 | 90 | 25 | 5 | 85 | 61 | 23 | 60 |
Frequently Asked Questions about Milano
What is the average neighborhood score in Milano?
Milano has an average Strado score of 74/100 (B) across 85 neighborhoods, based on 21 quality-of-life categories.
What is the best neighborhood in Milano?
Based on overall scores, Pantano ranks highest in Milano with a score of 81/100 (B+).
Which neighborhood in Milano is most walkable?
Acquabella has the highest walkability score in Milano at 100/100 (A+).
How is public transit in Milano?
Milano averages 96/100 for transit. The best-connected neighborhood is Acquabella with 100/100.
Is Milano good for families?
Key city-wide averages -- Schools: 75/100, Green Spaces: 73/100, Playgrounds: 27/100, Kindergartens: 76/100, Quietness: 68/100.
How are Strado scores calculated for Milano?
Strado pulls together 21 layers of open data -- from OpenStreetMap shops and parks, to EEA noise readings, GTFS transit timetables, and JRC flood risk maps -- and translates them into a simple letter grade for every street. Think of it as a knowledgeable friend who has read all the data so you don't have to.
Explore Milano on Strado
View interactive maps with street-level scores and personalized rankings.