Genova Neighborhood Scores
Italia
Genova has 48 rated neighborhoods with an average Strado score of 58/100 (C+), evaluated across 21 quality-of-life categories.
City-Wide Score Summary
Shops & Supermarkets
C+Cafes & Restaurants
CBars & Nightlife
DGyms & Sports
AHealthcare
C+Schools
BTransit
B+Parking
C+Quietness
C+Green Spaces
C+Beach Proximity
CCycling Infrastructure
DFlood Safety
A+Walkability
ATraffic Calmness
C+Playgrounds
FCoworking Spaces
FAttractions & Museums
C+Libraries
B+Bike Rental
FKindergartens
BAll Neighborhoods in Genova
Best Neighborhoods in Genova for Walkability
- Apparizione A+ 100/100
- Biscione A+ 100/100
- Borgo Incrociati A+ 100/100
- Calcinara A+ 100/100
- Campasso A+ 100/100
Best Neighborhoods in Genova for Transit
- Borgo Incrociati A+ 100/100
- Carmine A+ 100/100
- Castelletto A+ 100/100
- Collina degli Angeli A+ 100/100
- Lagaccio A+ 100/100
Best Neighborhoods in Genova for Nightlife
- Portoria A+ 100/100
- Borgo Incrociati A 91/100
- Marassi A 87/100
- Principe B+ 75/100
- San Fruttuoso B 71/100
Best Neighborhoods in Genova for Families
- Carmine B 70/100
- Lagaccio B 70/100
- San Fruttuoso B 67/100
- Portoria B 66/100
- Borgo Incrociati B 65/100
Best Neighborhoods in Genova for Green Spaces
- Portoria B+ 79/100
- Carmine B+ 78/100
- Borgo Incrociati B 73/100
- Principe B 73/100
- Cornigliano B 72/100
Best Neighborhoods in Genova for Quietness
- Oregina B+ 79/100
- Pedegoli B+ 77/100
- Granarolo B+ 76/100
- Righi B+ 76/100
- Villa Rosa B+ 75/100
Compare All Neighborhoods in Genova
Click any column header to sort. Compare scores across 48 neighborhoods.
| Neighborhood | Overall | Walkability | Transit | Nightlife | Quietness | Green | Shops | Schools |
|---|---|---|---|---|---|---|---|---|
| Portoria | 81 | 100 | 100 | 100 | 66 | 79 | 100 | 87 |
| Principe | 79 | 100 | 100 | 75 | 61 | 73 | 100 | 82 |
| Carmine | 78 | 100 | 100 | 58 | 60 | 78 | 100 | 86 |
| Borgo Incrociati | 76 | 100 | 100 | 91 | 57 | 73 | 100 | 78 |
| Castelletto | 72 | 100 | 100 | 61 | 68 | 62 | 97 | 81 |
| Cornigliano | 72 | 100 | 89 | 67 | 59 | 72 | 100 | 76 |
| Lagaccio | 72 | 100 | 100 | 37 | 70 | 65 | 100 | 83 |
| San Fruttuoso | 72 | 100 | 100 | 71 | 65 | 63 | 100 | 81 |
| Marassi | 71 | 100 | 100 | 87 | 68 | 65 | 100 | 80 |
| San Martino | 70 | 100 | 96 | 62 | 61 | 70 | 100 | 83 |
| Dinegro | 69 | 100 | 94 | 56 | 62 | 56 | 91 | 71 |
| Campi | 68 | 100 | 96 | 44 | 58 | 64 | 100 | 70 |
| Porto Antico | 67 | 100 | 39 | 54 | 71 | 42 | 54 | 65 |
| San Pantaleo | 66 | 100 | 98 | 34 | 68 | 57 | 92 | 75 |
| Collina degli Angeli | 65 | 100 | 100 | 26 | 54 | 63 | 73 | 78 |
| Quarto dei Mille | 65 | 100 | 92 | 50 | 63 | 63 | 92 | 71 |
| Villa Rosa | 63 | 100 | 96 | 37 | 75 | 53 | 85 | 66 |
| Calcinara | 62 | 100 | 99 | 58 | 59 | 69 | 87 | 72 |
| Sturla | 62 | 91 | 78 | 59 | 65 | 58 | 85 | 71 |
| Oregina | 61 | 100 | 80 | 17 | 79 | 62 | 56 | 72 |
| Campasso | 59 | 100 | 98 | 25 | 57 | 58 | 65 | 63 |
| Certosa | 59 | 100 | 95 | 49 | 51 | 60 | 80 | 73 |
| Chiappeto | 59 | 100 | 88 | 15 | 67 | 59 | 69 | 63 |
| Biscione | 57 | 100 | 82 | 21 | 69 | 54 | 73 | 62 |
| Foce | 57 | 66 | 56 | 54 | 61 | 53 | 54 | 61 |
| Erzelli | 56 | 100 | 94 | 4 | 55 | 68 | 59 | 64 |
| Rivarolo | 56 | 100 | 94 | 36 | 52 | 56 | 72 | 69 |
| Quezzi | 55 | 100 | 88 | 25 | 63 | 61 | 57 | 74 |
| Sestri Ponente | 55 | 98 | 69 | 48 | 61 | 56 | 59 | 58 |
| Sampierdarena | 53 | 75 | 53 | 45 | 57 | 43 | 57 | 63 |
| Albaro | 51 | 61 | 46 | 41 | 68 | 49 | 47 | 58 |
| Promontorio | 51 | 100 | 92 | 0 | 58 | 56 | 16 | 72 |
| Rocche | 51 | 100 | 67 | 0 | 54 | 67 | 44 | 55 |
| Coronata | 50 | 100 | 74 | 6 | 61 | 43 | 31 | 54 |
| Righi | 50 | 98 | 45 | 2 | 76 | 56 | 18 | 55 |
| Granarolo | 49 | 100 | 78 | 8 | 76 | 54 | 20 | 58 |
| Quarto Alta | 49 | 95 | 81 | 6 | 68 | 52 | 27 | 53 |
| Testa di Cavallo | 49 | 100 | 70 | 16 | 74 | 50 | 47 | 59 |
| Apparizione | 48 | 100 | 82 | 8 | 66 | 42 | 29 | 59 |
| Borgoratti | 48 | 99 | 74 | 18 | 61 | 51 | 43 | 64 |
| Carignano | 47 | 50 | 32 | 21 | 62 | 37 | 32 | 59 |
| Castello | 47 | 69 | 20 | 27 | 61 | 31 | 30 | 53 |
| Staglieno | 46 | 86 | 63 | 12 | 60 | 49 | 28 | 49 |
| Campopisano | 41 | 32 | 20 | 19 | 59 | 31 | 23 | 52 |
| Colombara | 41 | 56 | 29 | 8 | 60 | 53 | 23 | 44 |
| San Benigno | 41 | 58 | 23 | 18 | 58 | 35 | 28 | 48 |
| Priaruggia | 38 | 34 | 26 | 12 | 72 | 30 | 19 | 47 |
| Pedegoli | 37 | 86 | 27 | 0 | 77 | 31 | 0 | 45 |
Frequently Asked Questions about Genova
What is the average neighborhood score in Genova?
Genova has an average Strado score of 58/100 (C+) across 48 neighborhoods, based on 21 quality-of-life categories.
What is the best neighborhood in Genova?
Based on overall scores, Portoria ranks highest in Genova with a score of 81/100 (B+).
Which neighborhood in Genova is most walkable?
Apparizione has the highest walkability score in Genova at 100/100 (A+).
How is public transit in Genova?
Genova averages 75/100 for transit. The best-connected neighborhood is Borgo Incrociati with 100/100.
Is Genova good for families?
Key city-wide averages -- Schools: 66/100, Green Spaces: 56/100, Playgrounds: 15/100, Kindergartens: 74/100, Quietness: 64/100.
How are Strado scores calculated for Genova?
Strado pulls together 21 layers of open data -- from OpenStreetMap shops and parks, to EEA noise readings, GTFS transit timetables, and JRC flood risk maps -- and translates them into a simple letter grade for every street. Think of it as a knowledgeable friend who has read all the data so you don't have to.
Explore Genova on Strado
View interactive maps with street-level scores and personalized rankings.